CAPACITY BUILDING-PRIVATE SECTOR DEVELOPMENT |
||
| CRCI CODE | FRANCHISE Name | START UP COST |
|---|---|---|
| CRCI 01 | AmericInn Franchise Lodging | $5,000,000 - $10,000,000 |
| CRCI 02 | AmeriHost Franchise Systems Franchise Hotels | $3,700,000 - $4,700,000 |
| CRCI 03 | AmeriSuites Franchise | $5,900,000 - $9,700,000 |
| CRCI 04 | Choice Hotels Franchise hotel | $88,050 - $4,431,100 |
| CRCI 05 | Country Comfort Franchise Hotel | $2,000,000 - $10,000,000 |
| CRCI 06 | Country Inns & Suites By Carlson Franchise Hotels for families and business travelers | $6,632,920 - $8,000,400 |
| CRCI 07 | Courtyard By Marriott Franchise Lodging | $5,000,000 - $7,000,000 |
| CRCI 08 | Crowne Plaza Franchise Hotel | |
| CRCI 09 | Days Inns Worldwide Franchise [Hotel chain offering lodging for families and business travelers] | $200,670 - $7,132,600 |
| CRCI 10 | Doubletree Hotels, Suites, Resorts, Clubs Franchise Hotels & suites | $35,478,000 - $62,364,375 |
| CRCI 11 | Dowtowner Inns Franchise Lodging | $1,376,100 |
| CRCI 12 | Econo Lodge Franchise Lodging | $2,000,000 |
| CRCI 13 | Embassy Suites Hotels Franchise All-suite hotels | $26,048,000 |
| CRCI 14 | Fairfield Inns Franchise Hotel | $3,000,000 - $4,000,000 |
| CRCI 15 | GUESTHOUSE Franchise Lodging | $3,000,000 |
| CRCI 16 | Hampton Inn/Hampton Inn & Suites Franchise Mid-priced hotels | $3,700,000 - $13,520,000 |
| CRCI 17 | Hawthorn Suites Franchise Hotel | $220,170 - $11,327,350 |
| CRCI 18 | Hilton Garden Inn Franchise Upscale mid-priced hotels | $11,401,500 - $21,055,000 |
| CRCI 19 | Hilton Hotels & Resorts Franchise Upscale hotels & resorts | $55,997,500 - $97,115,875 |
| CRCI 20 | Holiday Inn Franchise Hotel | $1,000,000 - $10,000,000 |
| CRCI 21 | Homewood Suites by Hilton Franchise Upscale extended-stay hotels | $9,818,500 - $19,539,000 |
| CRCI 22 | Hospitality Franchise Hotel | |
| CRCI 23 | Hotel Indigo Franchise Boutique hotel | |
| CRCI 24 | Howard Johnson Franchise Hotel | $184,670 - $7,954,200 |
| CRCI 25 | Hyatt Franchise Hotel | |
| CRCI 26 | InterContinental Hotels Group Franchise Middle-market lodging | $5,146,120 - $93,857,535 |
| CRCI 27 | JW Marriott Hotels & Resorts Franchise Lodging | $5,000,000 - $7,000,000 |
| CRCI 28 | La Fleur Hotels Franchise First-class hospitality | |
| CRCI 29 | La Quinta Franchise Limited-sevice hotels | $4,990,000 - $7,600,000 |
| CRCI 30 | Marriott Conference Centers Franchise Lodging | $5,000,000 - $7,000,000 |
| CRCI 31 | Marriott Hotels & Resorts Franchise Lodging | $5,000,000 - $7,000,000 |
| CRCI 32 | Microtel Inns & Suites Franchise Budget hotels | $5,114,270 - $7,760,400 |
| CRCI 33 | Motel 6 Franchise Economy lodging | $2,093,700 - $2,916,800 |
| CRCI 34 | NYLO Hotels Franchise Hotels | $10,880,000 - $14,800,000 |
| CRCI 35 | Park Inn by Radisson Franchise Hotels | $1,500,000 - $4,400,000 |
| CRCI 36 | Park Plaza Franchise Midscale/upscale hotels | $1,500,000 - $6,500,000 |
| CRCI 37 | Passport Inn Franchise Lodging | $1,376,100 |
| CRCI 38 | Quality Inns Franchise Mid-scale hotels | $2,000,000 - $10,000,000 |
| CRCI 39 | Radisson Franchise Hotels & resorts | $2,900,000 - $7,310,000 |
| CRCI 40 | Ramada Worldwide Franchise Hotel chain | $220,670 - $12,495,777 |
| CRCI 41 | Red Carpet Inn Franchise Lodging | $1,376,100 |
| CRCI 42 | Red Roof Inn Franchise Economy business lodging | $2,600,000 - $4,750,000 |
| CRCI 43 | Regent International Hotels Franchise Holtels | |
| CRCI 44 | Residence Inn Franchise Extended stay hotel | |
| CRCI 45 | SpringHill Suites Franchise Hotel suites | $4,000,000 - $5,000,000 |
| CRCI 46 | Studio 6 Franchise Extended-stay motel accommodations | $3,669,250 - $4,382,675 |
| CRCI 47 | Suburban Franchise Extended-stay hotels | $3,500,000 - $6,700,000 |
| CRCI 48 | Super 8 Franchise Economy motel lodging | $176,170 - $3,846,500 |
| CRCI 49 | TownePlace Suites Franchise Hotel suites | N/A |
| CRCI 50 | Travelodge Hotels Franchise Hotels & motels | $189,849 - $6,300,000 |
| CRCI 51 | Wingate by Wyndham Franchise | $5,838,820 - $7,666,635 |
| CRCI 52 | Wyndham Hotels & Resorts Franchise Hotels | $564,470 - $63,536,300 |
Click here to Download a PDF format of the Franchise [Hotel] List
FROM THE DESK OF CRCI AFRICA
Minimize Investment Capital Risk